<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics &#187; telescopes</title>
	<atom:link href="http://astronomy-chart.com/tag/telescopes/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binoculars For Astronomy &#8211; Learn the Basics</title>
		<link>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html</link>
		<comments>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:16:34 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[binocular astronomy]]></category>
		<category><![CDATA[decent binoculars]]></category>
		<category><![CDATA[deep sky objects]]></category>
		<category><![CDATA[magnification factor]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=87</guid>
		<description><![CDATA[Should you like to look towards the heavens even just occasionally,  get yourself some decent binoculars and indulge in just a little binocular astronomy.  Binoculars can be inexpensive, highly portable and require no complicated setting up procedure and so are ideal for casual astronomy.
Binoculars permit superb moon views, and excellent viewing of star [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy Astronomy Binoculars?</title>
		<link>http://astronomy-chart.com/should-you-buy-astronomy-binoculars.html</link>
		<comments>http://astronomy-chart.com/should-you-buy-astronomy-binoculars.html#comments</comments>
		<pubDate>Wed, 20 May 2009 00:33:31 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[best models]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[lifetime warranty]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=47</guid>
		<description><![CDATA[Astronomy is really a fascinating concept that individuals of all ages can appreciate getting a component of. Getting the correct gear for astronomy is really crucial simply because it will have an effect on what you&#8217;re capable to determine. 1 great item to invest in is astronomy binoculars. They&#8217;re really inexpensive and also you is [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/should-you-buy-astronomy-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
