<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics &#187; star charts</title>
	<atom:link href="http://astronomy-chart.com/tag/star-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orion RedBeam SP Self-Powered LED Flashlight</title>
		<link>http://astronomy-chart.com/orion-redbeam-sp-self-powered-led-flashlight.html</link>
		<comments>http://astronomy-chart.com/orion-redbeam-sp-self-powered-led-flashlight.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:06:51 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Telescope]]></category>
		<category><![CDATA[15-minutes]]></category>
		<category><![CDATA[bad-self]]></category>
		<category><![CDATA[brightness-settings]]></category>
		<category><![CDATA[cell-phone]]></category>
		<category><![CDATA[crank-that]]></category>
		<category><![CDATA[hand-crank]]></category>
		<category><![CDATA[led-flashlight]]></category>
		<category><![CDATA[night-vision]]></category>
		<category><![CDATA[phone-adapters]]></category>
		<category><![CDATA[port-usb]]></category>
		<category><![CDATA[red-light]]></category>
		<category><![CDATA[star charts]]></category>
		<category><![CDATA[usb-port]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/orion-redbeam-sp-self-powered-led-flashlight.html</guid>
		<description><![CDATA[When we say our newest astro flashlight is &#8220;self powered,&#8221; we mean it is powered by your own bad self! The RedBeam SP has a small hand crank that, when wound, charges an internal rechargeable battery. There&#8217;s no need for any other batteries, ever! Just 1 minute of winding cranks out up to 15 minutes [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/orion-redbeam-sp-self-powered-led-flashlight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Charts</title>
		<link>http://astronomy-chart.com/astronomy-charts.html</link>
		<comments>http://astronomy-chart.com/astronomy-charts.html#comments</comments>
		<pubDate>Sun, 10 May 2009 22:39:51 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[magnitudes]]></category>
		<category><![CDATA[placements]]></category>
		<category><![CDATA[sky astronomy]]></category>
		<category><![CDATA[south sky]]></category>
		<category><![CDATA[star charts]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=29</guid>
		<description><![CDATA[When it concerns astronomy charts, you can find two schools of thought. 1 is that astronomy charts are useful tools that ought to be at the disposal of anybody prepared for the night time of stargazing. There&#8217;s an additional group, nevertheless, that considers astronomy charts one thing of the crutch when it arrives to really [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/astronomy-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
