<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics &#187; math</title>
	<atom:link href="http://astronomy-chart.com/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much math is involved in advanced astonomy, physics and astrophysics?</title>
		<link>http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html</link>
		<comments>http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:03:41 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html</guid>
		<description><![CDATA[My Science average has always been 100 but my math has always been in the high 80s low 90s, i am looking to pursue a career in astrophysics and astronomy, how hard will the math get. will my struggle in math possibly prevent me from getting a career in science? What math do you think [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is there any careers in astronomy other than just being an astronomer?</title>
		<link>http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html</link>
		<comments>http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:59:10 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html</guid>
		<description><![CDATA[I really want to change my major to astronomy, but the only thing that is stopping me is the math. Im not good at math and i dont enjoy it. However i was wondering if there was anything else i could do in astronomy? Maybe an assistant to a astronomer? Does anyone know?

	Further Reading
	
	How much [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What career options are there for astrophysics majors? Is a post-grad degree necessary?</title>
		<link>http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html</link>
		<comments>http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:15:21 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[journalism classes]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[scientific magazines]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html</guid>
		<description><![CDATA[I&#8217;ll be graduating next spring with a degree in Astrophysics, and minors in Art and Math. I&#8217;m not sure whether my GPA is going to survive very well (E&#38;M is trying to kill me) so I don&#8217;t know whether I&#8217;ll be able to get into a good grad school. If I don&#8217;t go to grad [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
