<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics &#187; deep sky objects</title>
	<atom:link href="http://astronomy-chart.com/tag/deep-sky-objects/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binoculars For Astronomy &#8211; Learn the Basics</title>
		<link>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html</link>
		<comments>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:16:34 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[binocular astronomy]]></category>
		<category><![CDATA[decent binoculars]]></category>
		<category><![CDATA[deep sky objects]]></category>
		<category><![CDATA[magnification factor]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=87</guid>
		<description><![CDATA[Should you like to look towards the heavens even just occasionally,  get yourself some decent binoculars and indulge in just a little binocular astronomy.  Binoculars can be inexpensive, highly portable and require no complicated setting up procedure and so are ideal for casual astronomy.
Binoculars permit superb moon views, and excellent viewing of star [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Star Charts</title>
		<link>http://astronomy-chart.com/astronomy-star-charts.html</link>
		<comments>http://astronomy-chart.com/astronomy-star-charts.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:54:11 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[amateur astronomer]]></category>
		<category><![CDATA[astronomical objects]]></category>
		<category><![CDATA[astronomy chart]]></category>
		<category><![CDATA[celestial coordinates]]></category>
		<category><![CDATA[deep sky objects]]></category>
		<category><![CDATA[map of the night sky]]></category>
		<category><![CDATA[observational astronomy]]></category>
		<category><![CDATA[planets and their moons]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=3</guid>
		<description><![CDATA[Astronomy Star Charts are the starting stage in understanding the vast and stunning worlds within the sky. It&#8217;s occasionally also known as the star atlases since it is essentially a map from the night time sky at any stage in time. Star charts are important for that amateur astronomer, they could be effortlessly discovered and [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/astronomy-star-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
