<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics &#187; astronomy</title>
	<atom:link href="http://astronomy-chart.com/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discover the Stars: A Beginner&#8217;s Guide to Astronomy</title>
		<link>http://astronomy-chart.com/discover-the-stars-a-beginners-guide-to-astronomy.html</link>
		<comments>http://astronomy-chart.com/discover-the-stars-a-beginners-guide-to-astronomy.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:40:13 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Beginners Book]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/discover-the-stars-a-beginners-guide-to-astronomy.html</guid>
		<description><![CDATA[	Further Reading
	
	Whats the best way I can go about gaining knowledge of Astronomy?
	What&#8217;s the difference between Astronomy and Astrophysics?
	what was one of the great discoveries in astronomy during the 20th century?


]]></description>
		<wfw:commentRss>http://astronomy-chart.com/discover-the-stars-a-beginners-guide-to-astronomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEGINNER&#8217;S GUIDE TO ASTRONOMY</title>
		<link>http://astronomy-chart.com/beginners-guide-to-astronomy.html</link>
		<comments>http://astronomy-chart.com/beginners-guide-to-astronomy.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:14:25 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Beginners Book]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/beginners-guide-to-astronomy.html</guid>
		<description><![CDATA[	Further Reading
	
	Whats the best way I can go about gaining knowledge of Astronomy?
	What&#8217;s the difference between Astronomy and Astrophysics?
	what was one of the great discoveries in astronomy during the 20th century?


]]></description>
		<wfw:commentRss>http://astronomy-chart.com/beginners-guide-to-astronomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beginner&#8217;s guide to astronomy</title>
		<link>http://astronomy-chart.com/a-beginners-guide-to-astronomy.html</link>
		<comments>http://astronomy-chart.com/a-beginners-guide-to-astronomy.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:07:14 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Beginners Book]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/a-beginners-guide-to-astronomy.html</guid>
		<description><![CDATA[	Further Reading
	
	Whats the best way I can go about gaining knowledge of Astronomy?
	What&#8217;s the difference between Astronomy and Astrophysics?
	what was one of the great discoveries in astronomy during the 20th century?


]]></description>
		<wfw:commentRss>http://astronomy-chart.com/a-beginners-guide-to-astronomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron 93991 Astronomy for Beginners Expansion Card (Blue)</title>
		<link>http://astronomy-chart.com/celestron-93991-astronomy-for-beginners-expansion-card-blue.html</link>
		<comments>http://astronomy-chart.com/celestron-93991-astronomy-for-beginners-expansion-card-blue.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:34:37 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Telescope]]></category>
		<category><![CDATA[astronomical-distances]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[expansion-card]]></category>
		<category><![CDATA[knowledge-base]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[skyscout-personal-planetarium]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/celestron-93991-astronomy-for-beginners-expansion-card-blue.html</guid>
		<description><![CDATA[Astronomy for Beginners Expansion card adds to the knowledge base of the SkyScout Personal Planetarium. Topics include: Objects in the Sky, Astronomical Distances, Star Hopping and Astro Trivia.

	Further Reading
	
	What&#8217;s the difference between Astronomy and Astrophysics?
	Whats the best way I can go about gaining knowledge of Astronomy?
	what was one of the great discoveries in astronomy during [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/celestron-93991-astronomy-for-beginners-expansion-card-blue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good book that would cover the basics of astronomy?</title>
		<link>http://astronomy-chart.com/what-is-a-good-book-that-would-cover-the-basics-of-astronomy.html</link>
		<comments>http://astronomy-chart.com/what-is-a-good-book-that-would-cover-the-basics-of-astronomy.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:08:28 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[first experience]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/what-is-a-good-book-that-would-cover-the-basics-of-astronomy.html</guid>
		<description><![CDATA[I am taking a class on astronomy next year. It is the first experience I will have in this science but I&#8217;m confident the class will be pretty advanced. I want to go into it knowing a bit about the subject. If you know a book that would cover the basics, or at the least [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/what-is-a-good-book-that-would-cover-the-basics-of-astronomy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10mw 532nm Astronomy Powerful Green Laser Pointer</title>
		<link>http://astronomy-chart.com/10mw-532nm-astronomy-powerful-green-laser-pointer.html</link>
		<comments>http://astronomy-chart.com/10mw-532nm-astronomy-powerful-green-laser-pointer.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:13:50 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[532nm-laser]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[family-and-friends]]></category>
		<category><![CDATA[green laser pointer]]></category>
		<category><![CDATA[latest-technology]]></category>
		<category><![CDATA[powerful-green-laser-pointer]]></category>
		<category><![CDATA[red-laser-pointer]]></category>
		<category><![CDATA[stunning-power]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/10mw-532nm-astronomy-powerful-green-laser-pointer.html</guid>
		<description><![CDATA[Black Dimple Finish High Power Green Laser. We ensure that every high power green laser pointer is hand calibrated and tested to output at least 10mw and thus offers the expected stunning power expected of a real constant wave green (532nm) laser pointer, much brighter to look at than a regular red laser pointer and [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/10mw-532nm-astronomy-powerful-green-laser-pointer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade Travel View 9&#215;63 Astronomy Roof Prism Binoculars</title>
		<link>http://astronomy-chart.com/meade-travel-view-9x63-astronomy-roof-prism-binoculars.html</link>
		<comments>http://astronomy-chart.com/meade-travel-view-9x63-astronomy-roof-prism-binoculars.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:24:43 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binocular]]></category>
		<category><![CDATA[bright-image]]></category>
		<category><![CDATA[eye-relief]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[high-performance]]></category>
		<category><![CDATA[image-resolution]]></category>
		<category><![CDATA[light-years]]></category>
		<category><![CDATA[objective-lenses]]></category>
		<category><![CDATA[roof-prism-binoculars]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/meade-travel-view-9x63-astronomy-roof-prism-binoculars.html</guid>
		<description><![CDATA[Whether the object you’re observing is light years away or perched in a tall tree, Meade’s 9&#215;63 roof prism Astro binocular delivers high performance, sharp resolution and bright image resolution. Giant 63mm achromatic objective lenses provide powerful light gathering ability. Long eye relief provides hours of comfortable viewing without eyestrain.

	Further Reading
	
	What kind of place is [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/meade-travel-view-9x63-astronomy-roof-prism-binoculars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the best way I can go about gaining knowledge of Astronomy?</title>
		<link>http://astronomy-chart.com/whats-the-best-way-i-can-go-about-gaining-knowledge-of-astronomy.html</link>
		<comments>http://astronomy-chart.com/whats-the-best-way-i-can-go-about-gaining-knowledge-of-astronomy.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:53:15 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[extreme interest]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[specific books]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/whats-the-best-way-i-can-go-about-gaining-knowledge-of-astronomy.html</guid>
		<description><![CDATA[Hi, I&#8217;m planning to major in Astronomy and Physics in the fall at university.
I have an extreme interest in Astronomy and was wondering if anyone could recommend any specific books or things that will help me learn more about the great world of Astronomy 
Thanks :D

	Further Reading
	
	What&#8217;s the difference between Astronomy and Astrophysics?
	How did Newton’s [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/whats-the-best-way-i-can-go-about-gaining-knowledge-of-astronomy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are these binoculors good for astronomy?</title>
		<link>http://astronomy-chart.com/are-these-binoculors-good-for-astronomy.html</link>
		<comments>http://astronomy-chart.com/are-these-binoculors-good-for-astronomy.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:59:25 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binoculors]]></category>
		<category><![CDATA[loft]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/are-these-binoculors-good-for-astronomy.html</guid>
		<description><![CDATA[I lately discovered a pair of binoculors in my loft which are 16&#215;50, is always that decent for astronomy or is it well worth heading out and purchasing a brand new, much better pair. If so can i&#8217;ve links please, thanks.

	Further Reading
	
	Whats the best way I can go about gaining knowledge of Astronomy?
	What&#8217;s the difference [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/are-these-binoculors-good-for-astronomy.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How much math is involved in advanced astonomy, physics and astrophysics?</title>
		<link>http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html</link>
		<comments>http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:03:41 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html</guid>
		<description><![CDATA[My Science average has always been 100 but my math has always been in the high 80s low 90s, i am looking to pursue a career in astrophysics and astronomy, how hard will the math get. will my struggle in math possibly prevent me from getting a career in science? What math do you think [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/how-much-math-is-involved-in-advanced-astonomy-physics-and-astrophysics.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
