<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics &#187; aperture</title>
	<atom:link href="http://astronomy-chart.com/tag/aperture/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celestron SkyMaster Giant 15&#215;70 Binoculars with Tripod Adapter</title>
		<link>http://astronomy-chart.com/celestron-skymaster-giant-15x70-binoculars-with-tripod-adapter.html</link>
		<comments>http://astronomy-chart.com/celestron-skymaster-giant-15x70-binoculars-with-tripod-adapter.html#comments</comments>
		<pubDate>Mon, 31 May 2010 14:30:39 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[coated-optics]]></category>
		<category><![CDATA[high-performance]]></category>
		<category><![CDATA[high-quality]]></category>
		<category><![CDATA[long-distances]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[performance-binoculars]]></category>
		<category><![CDATA[prisms]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[tripod-adapter]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/celestron-skymaster-giant-15x70-binoculars-with-tripod-adapter.html</guid>
		<description><![CDATA[Celestron and ;s SkyMaster Series of large aperture binoculars are a phenomenal value for high performance binoculars ideal for astronomical viewing or for terrestrial (land) use &#8211; especially over long distances. Each SkyMaster model features high quality BAK-4 prisms and multi-coated optics for enhanced contrast. Celestron has designed and engineered the larger SkyMaster models to [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/celestron-skymaster-giant-15x70-binoculars-with-tripod-adapter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binoculars For Astronomy &#8211; Learn the Basics</title>
		<link>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html</link>
		<comments>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:16:34 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[binocular astronomy]]></category>
		<category><![CDATA[decent binoculars]]></category>
		<category><![CDATA[deep sky objects]]></category>
		<category><![CDATA[magnification factor]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=87</guid>
		<description><![CDATA[Should you like to look towards the heavens even just occasionally,  get yourself some decent binoculars and indulge in just a little binocular astronomy.  Binoculars can be inexpensive, highly portable and require no complicated setting up procedure and so are ideal for casual astronomy.
Binoculars permit superb moon views, and excellent viewing of star [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/binoculars-for-astronomy-learn-the-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
