<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy-Astrophysics</title>
	<atom:link href="http://astronomy-chart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy-chart.com</link>
	<description>Star Gazing Tips</description>
	<lastBuildDate>Wed, 07 Oct 2009 00:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to join NASA as a Planetary or Astrophysics Scientist?</title>
		<link>http://astronomy-chart.com/how-to-join-nasa-as-a-planetary-or-astrophysics-scientist.html</link>
		<comments>http://astronomy-chart.com/how-to-join-nasa-as-a-planetary-or-astrophysics-scientist.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:40:08 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[physics graduate]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[science exploration]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/how-to-join-nasa-as-a-planetary-or-astrophysics-scientist.html</guid>
		<description><![CDATA[I am a Physics Graduate from India and would like to work on Advanced Planetary Science exploration, hence I want to know how to or what are the parameters / prerequisites / qualifications to join NASA as an Indian? Will a PhD in Astrophysics or Planetary Science be enough?

	Further Reading
	
	Which of these colleges is best [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/how-to-join-nasa-as-a-planetary-or-astrophysics-scientist.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Radio Astronomy</title>
		<link>http://astronomy-chart.com/what-is-radio-astronomy.html</link>
		<comments>http://astronomy-chart.com/what-is-radio-astronomy.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:17:36 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[astronomical purposes]]></category>
		<category><![CDATA[astronomical universe]]></category>
		<category><![CDATA[bell telephone laboratories]]></category>
		<category><![CDATA[constellation cygnus]]></category>
		<category><![CDATA[gamma rays]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[meteor trails]]></category>
		<category><![CDATA[optical telescopes]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[radio telescopes]]></category>
		<category><![CDATA[types of radiation]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/?p=178</guid>
		<description><![CDATA[Radio astronomy is a branch of astronomy in which radio waves are the source of information instead of visible light. Radio telescopes gather radio waves for the astronomer in much the same way that optical telescopes collect visible light. The universe contains electromagnetic radiation that varies in wavelength from the ultra-long wavelengths of radio waves [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/what-is-radio-astronomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any careers in astronomy other than just being an astronomer?</title>
		<link>http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html</link>
		<comments>http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:59:10 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html</guid>
		<description><![CDATA[I really want to change my major to astronomy, but the only thing that is stopping me is the math. Im not good at math and i dont enjoy it. However i was wondering if there was anything else i could do in astronomy? Maybe an assistant to a astronomer? Does anyone know?

	Further Reading
	
	What&#8217;s the [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/is-there-any-careers-in-astronomy-other-than-just-being-an-astronomer.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can I work in astronomy if I graduate in mechanical or computer engineering?</title>
		<link>http://astronomy-chart.com/can-i-work-in-astronomy-if-i-graduate-in-mechanical-or-computer-engineering-2.html</link>
		<comments>http://astronomy-chart.com/can-i-work-in-astronomy-if-i-graduate-in-mechanical-or-computer-engineering-2.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:10:11 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[graduation degree]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[post graduation]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/can-i-work-in-astronomy-if-i-graduate-in-mechanical-or-computer-engineering.html</guid>
		<description><![CDATA[Can I work in astronomy if I graduate in mechanical or computer engineering? Can I do a post-graduation degree or major in astronomy after doing mechanical or computer engineering? Can I get a job which involves space? All help will be highly appreciated!

	Further Reading
	
	How can i start a career in astronomy?
	What&#8217;s the difference between Astronomy [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/can-i-work-in-astronomy-if-i-graduate-in-mechanical-or-computer-engineering-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are there any good websites to watch astronomy documentaries online?</title>
		<link>http://astronomy-chart.com/are-there-any-good-websites-to-watch-astronomy-documentaries-online.html</link>
		<comments>http://astronomy-chart.com/are-there-any-good-websites-to-watch-astronomy-documentaries-online.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:04:31 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/are-there-any-good-websites-to-watch-astronomy-documentaries-online.html</guid>
		<description><![CDATA[I love watching astronomy shows about things like the big bang or black holes on the science and discovery channel. Is there a website where I can watch documentaries like this?

	Further Reading
	
	What&#8217;s the difference between Astronomy and Astrophysics?
	what was one of the great discoveries in astronomy during the 20th century?
	what professions are there related to [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/are-there-any-good-websites-to-watch-astronomy-documentaries-online.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can i start a career in astronomy?</title>
		<link>http://astronomy-chart.com/how-can-i-start-a-career-in-astronomy.html</link>
		<comments>http://astronomy-chart.com/how-can-i-start-a-career-in-astronomy.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:59:58 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/how-can-i-start-a-career-in-astronomy.html</guid>
		<description><![CDATA[Astronomy has always been a hobby for me. Recently I lost my regular job and I am interested in a career in astronomy or cosmology. Any information on how i should proceed and what kind of classes to look into would be greatly appreciated

	Further Reading
	
	What is the difference between astronomy and cosmology?
	What is the best [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/how-can-i-start-a-career-in-astronomy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what was one of the great discoveries in astronomy during the 20th century?</title>
		<link>http://astronomy-chart.com/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century.html</link>
		<comments>http://astronomy-chart.com/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:25:09 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[cluster of galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[great discoveries]]></category>
		<category><![CDATA[life on mars]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[space c]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[twentieth century]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century.html</guid>
		<description><![CDATA[One of the great discoveries in astronomy during the twentieth century was that
 A) there used to be life on Mars.
 B) at the largest scale, galaxies are randomly distributed in space.
 C) our star, the Sun, is located outside of the Milky Way.
 D) our galaxy is alone amongst the other galaxies; it is [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What career options are there for astrophysics majors? Is a post-grad degree necessary?</title>
		<link>http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html</link>
		<comments>http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:15:21 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[gpa]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[journalism classes]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[scientific magazines]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html</guid>
		<description><![CDATA[I&#8217;ll be graduating next spring with a degree in Astrophysics, and minors in Art and Math. I&#8217;m not sure whether my GPA is going to survive very well (E&#38;M is trying to kill me) so I don&#8217;t know whether I&#8217;ll be able to get into a good grad school. If I don&#8217;t go to grad [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/what-career-options-are-there-for-astrophysics-majors-is-a-post-grad-degree-necessary.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the difference between a belt and a zone in astronomy?</title>
		<link>http://astronomy-chart.com/what-is-the-difference-between-a-belt-and-a-zone-in-astronomy.html</link>
		<comments>http://astronomy-chart.com/what-is-the-difference-between-a-belt-and-a-zone-in-astronomy.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:58:08 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[belts]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[vertical extent]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/what-is-the-difference-between-a-belt-and-a-zone-in-astronomy.html</guid>
		<description><![CDATA[What is the difference between a belt and a zone in astronomy?
   I&#8217;ve got this: difference between belts and zones is the increased opacity and vertical extent of clouds in zones relative to their belt counterparts&#8230;
   But seems hard to understand at the moment. Thank you.

	Further Reading
	
	What&#8217;s the difference between Astronomy [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/what-is-the-difference-between-a-belt-and-a-zone-in-astronomy.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can you suggest a good primer on astrophysics for the lay person?</title>
		<link>http://astronomy-chart.com/can-you-suggest-a-good-primer-on-astrophysics-for-the-lay-person.html</link>
		<comments>http://astronomy-chart.com/can-you-suggest-a-good-primer-on-astrophysics-for-the-lay-person.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:10:28 +0000</pubDate>
		<dc:creator>Nikolai Alex</dc:creator>
				<category><![CDATA[Q-A]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[sci fi novel]]></category>
		<category><![CDATA[serious research]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://astronomy-chart.com/can-you-suggest-a-good-primer-on-astrophysics-for-the-lay-person.html</guid>
		<description><![CDATA[I&#8217;m looking for a set of references and/or websites that could give me a basic course in &#34;astrophysics for dummies&#34;.  I find the topic fascinating, and am currently working on a sci fi novel and would like to do some serious research first.
I&#8217;ve noticed that the Dummies series of books publishes a book called [...]]]></description>
		<wfw:commentRss>http://astronomy-chart.com/can-you-suggest-a-good-primer-on-astrophysics-for-the-lay-person.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
